| Status Mon Aug 16 10:45:01 2010
|
| Current: |
0.9 mph | (1 light air) | SW (225°) | | Minute avg: |
2.4 mph | (1 light air) | | | Hour avg: |
1.6 mph | (1 light air) | | | Day avg: |
1.2 mph | (1 light air) | | | Gust: |
4.7 mph | (2 light breeze) | | | Todays high: |
4.7 mph | (2 light breeze) at 09:31 | S (180°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor temp | 97.0°F | 98.1°F | 54.7°F | (°C) |
|
| Lat 40.648479 Lon -111.917576 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 6.39 | Sunset: 20.24 |
|
|