| Status Wed Dec 02 15:00:46 2009
|
| Current: |
4.0 mph | (2 light breeze) | N (000°) | | Minute avg: |
5.0 mph | (2 light breeze) | | | Hour avg: |
3.4 mph | (2 light breeze) | | | Day avg: |
1.0 mph | (1 light air) | | | Gust: |
8.0 mph | (3 gentle breeze) | | | Todays high: |
11.8 mph | (3 gentle breeze) at 14:02 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor temp | 40.1°F | 43.0°F | 14.6°F | (°C) | | Windchill | 37.4°F | | | |
|
| Lat 40.648479 Lon -111.917576 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 8.33 | Sunset: 18.01 |
|
|