| Status Mon Jan 05 22:45:01 2009
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Minute avg: |
0.0 mph | (0 calm) | | | Hour avg: |
0.0 mph | (0 calm) | | | Day avg: |
0.3 mph | (0 calm) | | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
7.9 mph | (3 gentle breeze) at 11:24 | N (000°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor temp | 17.9°F | 21.8°F | -0.4°F | (°C) | | Windchill | 17.9°F | | | |
|
| Lat 40.648479 Lon -111.917576 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.52 | Sunset: 17.15 |
|
|