| Status Fri Feb 03 22:30:47 2012
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Minute avg: |
0.0 mph | (0 calm) | | | Hour avg: |
0.4 mph | (0 calm) | | | Day avg: |
2.7 mph | (1 light air) | | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
13.5 mph | (4 moderate breeze) at 15:29 | NNE (022°) | |
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outdoor temp | 19.1°F | 50.0°F | 16.4°F | (°C) | | Windchill | 19.1°F | | | |
|
| Lat 40.648479 Lon -111.917576 (map) |
|---|
|
| Temperature | Wind |
 |
|
| Miscellaneous |
| Sunrise: 7.36 | Sunset: 17.48 |
|
|